Feature | Internal Audit | External Audit |
---|---|---|
Objective | Evaluates internal controls, risk management, and compliance to improve efficiency. | Provides an independent opinion on financial statements and compliance with regulations. |
Conducted By | Internal employees or outsourced auditors reporting to management or the board. | Independent third-party auditors hired by shareholders or regulators. |
Focus | Operational effectiveness, risk management, and compliance. | Accuracy and fairness of financial statements. |
Regulation | Not legally required but recommended for governance. | Mandatory for public companies and regulated entities. |
Frequency | Ongoing, conducted throughout the year. | Typically conducted annually. |
Reporting | Reports to management and the board (Audit Committee). | Reports to shareholders and regulatory authorities. |
Independence | May lack full independence due to internal employment. | Fully independent from the organization. |
Internal audits help improve internal processes, while external audits ensure compliance and financial integrity. First party audits, known as internal audits, consider the effectiveness and efficiency of the Management System, whereas external audits consider only the effectiveness of the Management System.

ISO certification training courses.
InfoSec services | InfoSec books | Follow our blog | DISC llc is listed on The vCISO Directory | ISO 27k Chat bot | Comprehensive vCISO Services | ISMS Services | Security Risk Assessment Services
February 25th, 2025 11:30 am
[…] Difference Between Internal and External Audit […]
March 7th, 2025 6:43 am
[…] Difference Between Internal and External Audit […]
March 7th, 2025 6:59 am
[…] Difference Between Internal and External Audit […]
April 11th, 2025 12:08 pm
[…] Difference Between Internal and External Audit […]